PCSO Lotto Result Today – The Philippine Charity Sweepstakes Office (PCSO) announces the official lotto result for Saturday, June 17, 2023. View here the winning numbers for 6/42, 6/55, EZ2 (2D Lotto), Swertres (3D lotto) and 6D Lotto.
PCSO said jackpot prize for the evening major draws – Lotto 6/42 and Grand Lotto 6/55 – now hitting Php 24.3 million and Php 29.7 million, respectively.
The agency reminds bettors that lotto outlets are open between 7:00 am and 8:00 pm.
Read more: PCSO lotto: how to buy ticket, play and claim prize
Aside from the jackpot-bearing games, the complete results of digit games EZ2 (2D) and Swertres (3D), with drawing timeslots at 2 pm, 5 pm and 9 pm daily as well as 6D Lotto at 9 pm are all available here.
Tips: Bettors who missed yesterday’s PCSO lotto and STL draw results may check the links below. You may also monitor announcement of results via our new website pcsolotto.ph – PCSO Lotto and STL.
RELATED LOTTO RESULTS
- STL Result June 18, 2023 Visayas, Mindanao
- STL Result June 17, 2023 Visayas, Mindanao
- STL Result June 16, 2023 Visayas, Mindanao
- PCSO Lotto Result June 18, 2023 6/58, 6/49, Swertres, EZ2
- PCSO Lotto Result June 16, 2023 6/58, 6/58, 6/45, 4D, Swertres, EZ2
- PCSO Lotto Result June 15, 2023 6/49, 6/42, 6D, Swertres, EZ2
PCSO Lotto Result Today, June 17, 2023 (Saturday):
LOTTO GAME | Lotto 6/42 |
COMBINATIONS | 10-08-21-13-35-26 |
JACKPOT PRIZE | Php 24,296,322.20 |
WINNER/S | 0 |
LOTTO GAME | Grand Lotto 6/55 |
COMBINATIONS | 18-15-43-25-34-19 |
JACKPOT PRIZE | Php 29,700,000.00 |
WINNER/S | 0 |
NOTE: Winning numbers for Lotto 6/42 and Grand Lotto 6/55 IN ANY ORDER.
DRAW TIME |
EZ2 (2D)
|
SWERTRES (3D) |
2:00 PM |
06-12
|
2-7-1
|
5:00 PM |
29-10
|
6-6-5
|
9:00 PM |
14-04
|
9-8-7
|
NOTE: Winning numbers for 2D and 3D Lotto IN EXACT ORDER.
DRAW TIME | 6D Lotto |
---|---|
9:00 PM | 5-1-0-9-2-3 |
NOTE: Winning numbers for 6D Lotto IN EXACT ORDER.
Fixed consolation prize
LOTTO GAME | 3 Numbers (Php) | 4 Numbers (Php) | 5 Numbers (Php) |
---|---|---|---|
Ultra Lotto 6/58 | 100 | 2,000 | 120,000 |
Grand Lotto 6/55 | 60 | 1,500 | 100,000 |
Super Lotto 6/49 | 50 | 1,200 | 50,000 |
Mega Lotto 6/45 | 30 | 1,000 | 32,000 |
Lotto 6/42 | 20 | 800 | 24,000 |
Summary and history of most recent PCSO lotto draw results
LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNER/S |
---|---|---|---|---|
Ultra Lotto 6/58 | 50-10-27-36-19-38 | 6/16/2023 | 265,998,969.60 | 0 |
Grand Lotto 6/55 | 30-14-05-27-34-42 | 6/14/2023 | 29,700,000.00 | 0 |
Super Lotto 6/49 | 19-03-45-22-42-32 | 6/15/2023 | 15,840,000.00 | 1 |
Mega Lotto 6/45 | 05-20-15-16-26-33 | 6/16/2023 | 16,187,759.20 | 0 |
Lotto 6/42 | 02-29-10-27-26-14 | 6/15/2023 | 19,503,581.40 | 0 |
2023 PCSO lotto jackpot winners
Lotto Game | Draw Date | Location | Jackpot Prize (Php) |
---|---|---|---|
Super Lotto 6/49 | June 15, 2023 | Kaunlaran, Cubao, Quezon City | 15.8 million |
Super Lotto 6/49 | June 11, 2023 | Makati Cinema Square, Pasong Tamo, Makati City and J.P. Rizal Street, Maypajo, Caloocan | 15.8 million |
Super Lotto 6/49 | June 8, 2023 | Bgy. Comembo, Makati City | 15.8 million |
Mega Lotto 6/45 | June 7, 2023 | Pio del Pilar, Makati City | 8.9 million |
Grand Lotto 6/55 | June 5, 2023 | Central Signal, Taguig City | 29.7 million |
Mega Lotto 6/45 | June 5, 2023 | Novaliches, Quezon City | 8.9 million |
Lotto 6/42 | June 3, 2023 | Sto. Niño Public Market, Guagua, Pampanga and Langcam, San Pedro, Laguna | 42.8 million |
Mega Lotto 6/45 | June 2, 2023 | McArthur Highway, San Fernando, Pampanga | 41.3 million |
Super Lotto 6/49 | June 1, 2023 | Molino, Bacoor, Cavite | 59 million |
Grand Lotto 6/55 | May 22, 2023 | Bacoor, Cavite and Iloilo City, Iloilo | 29.7 million |
Mega Lotto 6/45 | May 12, 2023 | Pavia, Iloilo | 225.2 million |
Lotto 6/42 | May 11, 2023 | Iloilo City, Iloilo | 44.1 million |
Grand Lotto 6/55 | May 6, 2023 | San Pedro, Laguna | 55.4 million |
Super Lotto 6/49 | April 27, 2023 | Zamboanga City, Zamboanga del Sur | 21.2 million |
Lotto 6/42 | April 18, 2023 | Cebu City, Cebu and Cubao, Quezon City | 82.1 million |
Super Lotto 6/49 | April 13, 2023 | Santiago, Agusan del Norte | 28 million |
Grand Lotto 6/55 | March 29, 2023 | Tondo, Manila | 34.1 million |
Super Lotto 6/49 | March 21, 2023 | Pasay City, Metro Manila and San Mateo, Rizal | 33.6 million |
Ultra Lotto 6/58 | March 12, 2023 | Meycauayan, Bulacan | 49.5 million |
Grand Lotto 6/55 | March 11, 2023 | Davao City, Davao del Sur | 29.7 million |
Lotto 6/42 | March 9, 2023 | Mandaue City, Cebu | 16.3 million |
Ultra Lotto 6/58 | March 7, 2023 | Pulilan, Bulacan | 109.6 million |
Mega Lotto 6/45 | March 6, 2023 | Bayugan, Agusan del Sur | 12.2 million |
Super Lotto 6/49 | March 2, 2023 | Ozamis City, Misamis Occidental | 18.8 million |
Lotto 6/42 | February 28, 2023 | Sampaloc, Manila | 50.8 million |
Grand Lotto 6/55 | February 27, 2023 | Novaliches, Quezon City | 75.2 million |
Mega Lotto 6/45 | February 27, 2023 | San Pablo City, Laguna | 11.6 million |
Mega Lotto 6/45 | February 20, 2023 | Angeles City, Pampanga | 37.3 million |
Super Lotto 6/49 | February 19, 2023 | Lavezares, Northern Samar | 63.2 million |
Lotto 6/42 | February 2, 2023 | Tumauini, Isabela | 5.9 million |
Mega Lotto 6/45 | February 1, 2023 | La Carlota City, Negros Occidental and Pinagkaisahan, Makati City | 73.5 million |
Lotto 6/42 | January 31, 2023 | Pateros, Metro Manila | 25.9 million |
Grand Lotto 6/55 | January 21, 2023 | Ibaan, Batangas | 29.7 million |
Ultra Lotto 6/58 | January 20, 2023 | Iloilo City, Iloilo | 49.5 million |
Super Lotto 6/49 | January 19, 2023 | Manila | 79.2 million |
Lotto 6/42 | January 17, 2023 | Davao City, Davao del Sur | 35.3 million |
Grand Lotto 6/55 | January 7, 2023 | Calamba City, Laguna and Cagayan de Oro City, Misamis Oriental | 142.6 million |
Mega Lotto 6/45 | January 2, 2023 | Merville, Parañaque City | 19.5 million |
Schedule of PCSO lotto draws
Major Lotto | Schedule |
---|---|
Lotto 6/42 | Tuesday, Thursday and Saturday |
MegaLotto 6/45 | Monday, Wednesday and Friday |
SuperLotto 6/49 | Tuesday, Thursday and Sunday |
GrandLotto 6/55 | Monday, Wednesday and Saturday |
UltraLotto 6/58 | Tuesday, Friday and Sunday |
3D, 2D Schedule | Selling Time | Draw Time |
---|---|---|
1st Draw | 7:00 am to 1:45 pm | 2:00 PM |
2nd Draw | 2:05 pm to 4:45 pm | 5:00 PM |
3rd Draw | 5:05 pm to 8:00 pm | 9:00 PM |
Additional digit games | Schedule 9PM Draw |
---|---|
4D Lotto | Monday, Wednesday, Friday |
6D Lotto | Tuesday, Thursday, Saturday |
Reminders for bettors
1. Purchase tickets at authorized lotto outlets only.
2. PCSO said that currently they have no online betting platform nor online betting application. There is no betting as well via text or call.
3. On claiming of prize, make sure to present the winning ticket at PCSO authorized outlet, PCSO branch or PCSO main office depending on the amount of the prize.
PCSO protocols for bettors amid the COVID-19 pandemic
1. No facemask, no bet.
2. Observe social distancing in the lotto outlet.
3. Bring your own pen to prevent cross contamination.
4. Use hand sanitizers. Alcohol station is provided by the lotto outlet.
5. Place your payment in the money tray provided by the lotto agent.
6. Throw your used playslips in the trashcan.
7. Wash your hands with soap and water upon arriving home from the lotto outlet.
PCSO operations general protocol
PCSO operates in areas under Alert Levels 1 to 4. Operations to stop if an area falls under Alert Level 5.
Price of major lotto tickets was rolled back to Php 20 per combination (inclusive of 20% Documentary Stamp Tax or DST).
JUNE 17, 2023 LOTTO UPDATES
Bettors may also tune in to the official draws being livestreamed on PCSO official Facebook and YouTube accounts and the publication of official results (cotejo), summary of lotto results and history of most recent draws on PCSO website (pcso.gov.ph).
We encourage our readers to visit this page more often as we update lotto results in real-time. Follow us on our social media pages on Facebook and Twitter.
Congrats to all winners!
— The Summit Express