Top 20 Passers: December 2022 NAPOLCOM exam result


MANILA, Philippines – The December 2022 National Police Commission (NAPOLCOM) exam results for Philippine National Police (PNP) Entrance and various categories of promotional exam are released online on April 19, 2023 or in four (4) months after the tests. View on this page the list of topnotchers or top 20 passers.

A total of 14,046 of the 37,002 examinees (37.96%) hurdled the police examinations, NAPOLCOM said.


NAPOLCOM EXAM RESULTS SUMMARY

  • MAIN PAGE: December 2022 NAPOLCOM exam result
  • Patrolman (PNP Entrance Examination): December 2022 NAPOLCOM exam result
  • Police Officer 1st Class Passers: December 2022 NAPOLCOM exam result
  • Police Officer 2nd Class Passers: December 2022 NAPOLCOM exam result
  • Police Officer 3rd Class Passers: December 2022 NAPOLCOM exam result
  • Police Officer 4th Class Passers: December 2022 NAPOLCOM exam result

NAPOLCOM administered the police exams to civilians and police examinees in designated testing centers nationwide on December 3 (PNPE Exam) and December 4, 2022 (PROMEX).


National Police Commission
NAPOLCOM Exam Top 20 Passers

Held on December 3-4, 2022
Released in April 19, 2023

Patrolman – PNP Entrance Exam

December 3, 2022
01. 22-12-3507675, BONGAT, LEMUEL JOHN VIESCA, 89.78%
02. 22-12-6907909, GATMAITAN, JULIUS MARVIN PIT, 88.44%
03. 22-12-4308056, TUBO, ROLANDO ORPIANA, 88.22%
04. 22-12-1607778, GALBIZO, RAM REDCAPP TILAR, 88.09%
05. 22-12-0307649, DELA CRUZ, WELYNDA TORRES, 88.07%
06. 22-12-6807734, RANIT, CLIFFORD VESQUIRA, 87.98%
07. 22-12-6807807, TUGBO, RAPHAEL TOLENTINO, 87.55%
08. 22-12-1607529, SESE, ALLEN EZEKIEL COYOCA, 87.50%
09. 22-12-1507524, BARRIENTOS, NELSON ARPILLEDA, 87.48%
10. 22-12-1307576, LU, MAYRELLE ABYGAIL SIBULBOG, 87.31%
11. 22-12-1107988, ABERIA, MARIA LINA LUGO, 86.99%
12. 22-12-0107512, BAUTISTA, BUTZ MANAOIS, 86.96%
13. 22-12-1307543, BASAN, MARCELO LARTEC, 86.95%
14. 22-12-2308275, JAMALUL, DAYANG DAYANG SITTI HARA TAN, 86.94%
14. 22-12-0508130, MARAVILLA, MARVIN BOLO, 86.94%
14. 22-12-1407574, SALEM, ALI ABDULRAHMAN, 86.94%
15. 22-12-4307929, CABUNILAS, LAWRENCE MASARAP, 86.85%
16. 22-12-0607797, JINTALAN, JUDE CHRISTIAN OBAMOS, 86.79%
17. 22-12-4307640, TIBAYAN, MARK ANDREW VIZMANOS, 86.37%
18. 22-12-1008254, SOLIMAN, JOSHUA BAHALLA, 86.36%
19. 22-12-1307514, PELAYO, JESTER LAXAMANA, 86.35%
20. 22-12-0107753, SEVA, MARK JOHN ILAO, 86.26%
Police Officer 1st Class
December 4, 2022
01. 22-12-0200005, PAWID, MANNY PAUL DAULAYAN, 80.17%
02. 22-12-0200004, MABEA, ROMEO PELEÑA, 78.80%
02. 22-12-0700005, MINDANAO, JHON CARLO REJANO, 78.80%
03. 22-12-2300001, ARANCES, MICHAEL ANGELO JUSTO, 78.44%
04. 22-12-1500002, PRECIADOS, JOHN ZYDRICK ASUNCION, 78.39%
05. 22-12-0200002, ZAMBALE, TRISTAN JOHN FABROA, 77.97%
06. 22-12-0700001, ALVAREZ, NEON FRANCIS BALMEO, 76.66%
07. 22-12-2000002, BADILLO, KIM MARABE, 76.60%
08. 22-12-0700003, PALCON, JAY R SOTO, 75.94%
09. 22-12-2300002, MONTUD, AFGHANNI BIGORNIA, 75.83%
10. 22-12-1600006, DINGRAT., RHODELYN GELACIO, 75.29%
11. 22-12-2000001, GEVERO, GLEN LYCA GAYOMALE, 75.05%
11. 22-12-1500006, MEDIJA, KEVIN NELLES, 75.05%
12. 22-12-1100002, RETANA, NEIL EDWARD TEROL, 74.46%
13. 22-12-0400001, SALOMON, RICARDO MACEDA, 74.34%
14. 22-12-6600002, JAVA, JOSEPH IAN CARBONEL, 74.28%
15. 22-12-0200003, FORONDA, JOSELITO RASDAS, 73.86%
16. 22-12-2300003, TORRECAMPO, MARK PISTOL TUANO, 73.39%
17. 22-12-6400002, RIVERO, AUDREY ROSE RAGUERO, 73.33%
18. 22-12-0900002, BUNGULAN, GREGORIO JOEL CHULIPA, 73.21%
19. 22-12-1500003, CAJOCSON, CLYDE EJES, 72.97%
20. 22-12-0700006, MACATANGAY, IAN TAÑAJURA, 72.61%
Police Officer 2nd Class
December 4, 2022
01. 22-12-1500273, LADAGA, LEMUEL CEDRIC MONTE DE RAMOS, 84.18%
02. 22-12-0300259, DELA CRUZ, RAY OBED CASTILLO, 81.65%
03. 22-12-1000266, PEÑAFLOR, LUINEL PADRIQUILAGA, 80.55%
04. 22-12-1600331, PASTOR, PRINCESS PELAEZ, 80.32%
05. 22-12-0500277, ALAMBRA, PAULA BIANCA LARANANG, 80.10%
05. 22-12-0500269, MATIAS, RECHILDA MALALUAN, 80.10%
06. 22-12-1500287, DESEPEDA, CHRISTIAN CALAPATI, 79.93%
07. 22-12-2400255, ABDURAJAN, JOSE EARL PANDOY, 79.82%
08. 22-12-0500266, CADAG, JOLAN PAZ, 79.72%
09. 22-12-0700278, VIQUEZO, FILOMINO DEQUIÑA, 79.55%
10. 22-12-1400273, DUCUT., DANN ALFONSO RODRIGUEZ, 79.36%
11. 22-12-1000265, BASHER, JAMEL MADEADE, 79.33%
12. 22-12-1600315, CABRAL, ERIC YUMUL, 79.28%
13. 22-12-0500252, MACAALAY, NICK PAUL ALMERO, 79.24%
14. 22-12-0100272, NAUNGAYAN, RUBEN TURQUEZA, 79.12%
15. 22-12-2400254, MARUHOMADIL, RENATE QUIÑO, 79.11%
16. 22-12-0100260, RAYMUNDO, MARK JAZPHER GANITANO, 78.69%
17. 22-12-0500271, GABUCAYAN, AIVAN GA-AS, 78.53%
18. 22-12-0700304, BADILLA, VINCENT BUHIAN, 78.34%
19. 22-12-1500277, CALO, MELDY VILLEGAS, 78.33%
20. 22-12-0300264, DASALLA, ROWIELYNN DE LEON, 78.26%
Police Officer 3rd Class
December 4, 2022
01. 22-12-0601502, BALANDRA, JOHN OLIVER TAGO, 85.10%
02. 22-12-1501732, CONCHA, ROBERT DUBDUBAN, 84.75%
03. 22-12-1601901, HERNANDEZ,, GERARDO ESPINEDA., 84.20%
04. 22-12-0401519, CUALA, WILBERT BAHILANGO, 83.90%
05. 22-12-1601767, CALLANGAN, ALEXANDER RAFOLS, 83.70%
06. 22-12-0101582, TOLENTINO, CHERRY ANN VALDEZ, 83.40%
07. 22-12-0201786, CLAVERIA, VINCENT GEORGE DAM-AT, 83.10%
08. 22-12-0301623, PATIO, VAUGHN VINCENT PEDRO, 82.70%
09. 22-12-1101695, AMPO, APPLE JOHN BUMAYA, 82.60%
09. 22-12-0501580, PANGILINAN, CLARIEZEL CAJULAO, 82.60%
10. 22-12-2401571, ISHMAEL, ABDULJAMIL MONTEMAYOR, 82.55%
11. 22-12-1501589, LOMOTOS, ROBERTO JARAMEL, 82.45%
12. 22-12-1601751, CUROB, JOHN PATRICK GALANG, 82.40%
13. 22-12-0501528, SALAMANQUE, JIMIJON TABOSO, 82.35%
14. 22-12-1201617, DELA CRUZ, RODAN ARANDA, 82.25%
15. 22-12-1601648, DE ROXAS, RASCO RENZ VALENCIA, 82.20%
15. 22-12-1001514, TIMBANG, GEL RUTH MATARAY, 82.20%
16. 22-12-1601891, AN, BENEDICTO. GENEROSO, 82.15%
16. 22-12-1001550, BAGONGON, ROY ABRATIGUIN, 82.15%
17. 22-12-0701626, TALARA, PONCIANO CAPESOS, 82.05%
17. 22-12-0501598, UYAMOT, VICENTE CABUALAN, 82.05%
18. 22-12-1001626, RECIÑA, AILA BRIONES, 82.00%
19. 22-12-1401572, ROMASANTA, CYRUS HISONA, 81.85%
20. 22-12-0701535, DACUA, RANDY TEMBLOR, 81.70%
Police Officer 4th Class
December 4, 2022
01. 22-12-2305148, GUSTAHAM, FHER-VHILINA ASARAM, 88.16%
02. 22-12-0705052, MACAPILIT, DIOSCORO TESORO, 86.67%
03. 22-12-0805002, TONOG, ALJON PONDARIO, 86.41%
04. 22-12-2305142, JULAMBRI, FRANCIS ISMAIL, 86.38%
05. 22-12-0205134, DAYAG, FERDINAND BUNAGAN, 85.83%
06. 22-12-3005050, SALVADOR, ELLA JEANNE CHAVEZ, 85.79%
07. 22-12-1005083, ARIOLA, CYRIA PAGUYOD, 85.62%
08. 22-12-1605152, TAGUINOD, MARCH ANJILO BABARAN, 85.50%
09. 22-12-1405238, BUTUAN, HISHAM ANDOY, 85.22%
10. 22-12-1105031, FACIOL, CARLO JAY BETANIO, 85.08%
11. 22-12-1405078, DATUMANONG, ABDULRASID ULANDIGAN, 85.05%
12. 22-12-2305144, AWWALON, NIJAR ELI, 84.97%
13. 22-12-1405110, MARICOR, GABRIEL SAGLAYAN, 84.92%
14. 22-12-2305147, MOHAMMAD, WAHABI NAIM, 84.49%
15. 22-12-2405165, DAMIR, FRENZ ARAKAMA, 84.33%
16. 22-12-1405120, TOMAWIS, HARIZ BARAMBANGAN, 84.01%
17. 22-12-1605098, CAMPOS, ROMEL BONIFACIO, 83.96%
18. 22-12-1505234, BONGGOT, TIM EMMANUEL VILLADORES, 83.89%
19. 22-12-2405174, ABDU, NARSIM HASSIM, 83.84%
20. 22-12-1205193, BRACERO, REY MARK CABIGAS, 83.78%

The PNP entrance examination is consists of questions on general information, verbal reasoning, quantitative reasoning and logical reasoning.

The promotional examinations include general information, police administration and operations, and police customs and tradition/values and ethical standards.


NAPOLCOM EXAM OVERVIEW

The PNP Entrance Examination is open to all Filipino citizens who meet the age and educational requirements as well as to Patrolman and Patrolwoman whose appointment is temporary for lack of appropriate eligibility.

On the other hand, the Promotional Examinations are open exclusively to all qualified uniformed members of the PNP who meet the minimum qualification standards for examination in terms of rank and eligibility.


UPDATES

Top 20 Passers: December 2022 NAPOLCOM exam result

The Summit Express will update this site immediately once results are out online. We advise takers to keep tuning in on this page. You may also visit the website of NAPOLCOM (napolcom.gov.ph) for more information.

— The Summit Express